GW21 -- HoF Review
TLDR
- Haaland maintains 100% ownership and captaincy among elite managers for the second consecutive gameweek
- Enzo Fernandez sees the biggest ownership surge (+7 teams), capitalizing on favorable fixtures
- Van Dijk ownership drops sharply (-19 teams) following Liverpool’s blank gameweek
- Gabriel continues to rise as the premium defensive asset of choice
Selection vs Points Analysis

Top 3 Starters by Gameweek
The elite template remains remarkably stable, with Haaland’s 100% ownership now extending through five consecutive gameweeks. Foden has recovered his second-place position after briefly dropping, while Cunha maintains strong representation despite fixture concerns.
| GW | Top 1 | Top 2 | Top 3 |
|---|---|---|---|
| 17 | Erling Haaland (50, 100.0%) | Phil Foden (48, 96.0%) | Bruno Borges Fernandes (45, 90.0%) |
| 18 | Erling Haaland (50, 100.0%) | Phil Foden (48, 96.0%) | Matheus Santos Carneiro da Cunha (43, 86.0%) |
| 19 | Erling Haaland (50, 100.0%) | Matheus Santos Carneiro da Cunha (46, 92.0%) | Phil Foden (46, 92.0%) |
| 20 | Erling Haaland (50, 100.0%) | Phil Foden (49, 98.0%) | Matheus Santos Carneiro da Cunha (44, 88.0%) |
| 21 | Erling Haaland (50, 100.0%) | Phil Foden (49, 98.0%) | Matheus Santos Carneiro da Cunha (44, 88.0%) |
Top 3 Captains by Gameweek
Captaincy decisions have consolidated around Haaland following the double gameweek period. After GW19 saw some elite managers take differential captaincy punts on Cunha (20%) and Ekitike (4%), the field has returned to unanimous Haaland captaincy.
| GW | Top 1 | Top 2 | Top 3 |
|---|---|---|---|
| 17 | Erling Haaland (50, 100.0%) | None | None |
| 18 | Erling Haaland (45, 90.0%) | Hugo Ekitiké (5, 10.0%) | None |
| 19 | Erling Haaland (38, 76.0%) | Matheus Santos Carneiro da Cunha (10, 20.0%) | Hugo Ekitiké (2, 4.0%) |
| 20 | Erling Haaland (50, 100.0%) | None | None |
| 21 | Erling Haaland (50, 100.0%) | None | None |
GW21 vs GW20 – Starter Movements
Subbed IN (Biggest Increases)
Enzo Fernandez leads the inbound transfers, with elite managers positioning for Chelsea’s favorable run. Gabriel’s continued rise (+7) reflects Arsenal’s defensive solidity, while Dubravka provides budget goalkeeper coverage.
| Player | Latest | Prev | Delta |
|---|---|---|---|
| Enzo Fernández | 8 | 1 | +7 |
| Gabriel dos Santos Magalhães | 37 | 30 | +7 |
| Martin Dúbravka | 7 | 3 | +4 |
| Joachim Andersen | 13 | 10 | +3 |
| Igor Thiago Nascimento Rodrigues | 31 | 28 | +3 |
Subbed OUT (Biggest Decreases)
The Liverpool blank in GW21 triggered a mass exodus of Van Dijk (-19 teams), representing the largest single-week ownership swing. Brighton assets were also shipped out wholesale ahead of difficult fixtures.
| Player | Latest | Prev | Delta |
|---|---|---|---|
| Virgil van Dijk | 9 | 28 | -19 |
| Bart Verbruggen | 0 | 7 | -7 |
| Jan Paul van Hecke | 0 | 6 | -6 |
| David Raya Martín | 33 | 36 | -3 |
| Joško Gvardiol | 0 | 2 | -2 |
Rank Distribution


Chip Usage
